St George’s, University of London, which specialises in medicine and health sciences, tops the table with 93.4 per cent of graduates in professional jobs or further study 12 months after graduation, closely followed by Imperial College London in second place with 91.1 per cent.
London universities with larger faculties, including King’s College London (sixth), University College London (13th) and City University London (25th), all appear high up the list, collated by The Sunday Times Good University Guide 2016.
The universities of Cambridge and Oxford rank third and fourth respectively, with Birmingham, Bath, Durham, Sussex and Loughborough rounding out the top 10.
Rank | Institution | Graduate prospects score |
1 | St George’s, University of London | 93.4 |
2 | Imperial College London | 91.1 |
3 | University of Cambridge | 89.3 |
4 | University of Oxford | 87.1 |
5 | University of Birmingham | 86.7 |
6 | King’s College London | 85.7 |
7 | University of Bath | 85.2 |
8 | Durham University | 84.4 |
9 | University of Sussex | 84.1 |
10 | Loughborough University | 83.7 |
11 | University of Buckingham | 83.4 |
12 | University of St Andrews | 83.3 |
13= | University College London | 83.1 |
13= | Robert Gordon University | 83.1 |
15 | Lancaster University | 82.5 |
16 | Swansea University | 81.4 |
17 | University of Nottingham | 81.3 |
18 | Cardiff University | 80.1 |
19 | University of Dundee | 80 |
20= | University of Warwick | 79.8 |
20= | University of Exeter | 79.8 |
22 | University of Bristol | 79.6 |
23 | University of Glasgow | 79.3 |
24 | Newcastle University | 79.1 |
25 | City University London | 78.9 |
0 comments:
Post a Comment